The 2025 NHL Playoffs are kicking off on Saturday, bringing weeks of exciting hockey action. The NHL has announced the full schedule for the first round, allowing fans to plan their viewing.
The Florida Panthers, current Stanley Cup champions, are aiming for another title but first must overcome their rivals, the Tampa Bay Lightning. Both teams are strong contenders, making this a high-stakes first-round matchup where one will be eliminated.
A similar situation is developing in the Western Conference, where the Dallas Stars are looking to advance past the conference finals. They will face a tough challenge from the Colorado Avalanche, who strengthened their team during the season.
In another key series, the Toronto Maple Leafs hope that a victory in their series against the Ottawa Senators can propel them to their first significant playoff run since 2004. Meanwhile, the Montreal Canadiens, with their promising young players, will attempt to upset the Washington Capitals, the top seed in their conference.
- Toronto Maple Leafs vs. Ottawa Senators
- Tampa Bay Lightning vs. Florida Panthers
- Washington Capitals vs. Montreal Canadiens
- Carolina Hurricanes vs. New Jersey Devils
- Winnipeg Jets vs. St. Louis Blues
- Dallas Stars vs. Colorado Avalanche
- Vegas Golden Knights vs. Minnesota Wild
- Los Angeles Kings vs. Edmonton Oilers
Toronto Maple Leafs vs. Ottawa Senators
Game 1: Sunday, April 20 | 7 p.m. ET | at Toronto
Game 2: Tuesday, April 22 | 7:30 p.m. ET | at Toronto
Game 3: Thursday, April 24 | 7 p.m. ET | at Ottawa
Game 4: Saturday, April 26 | 7 p.m. ET | at Ottawa
*Game 5: Tuesday, April 29 | TBD | at Toronto
*Game 6: Thursday, May 1 | TBD | at Ottawa
*Game 7: Saturday, May 3 | TBD | at Toronto
Tampa Bay Lightning vs. Florida Panthers
Game 1: Tuesday, April 22 | 8:30 p.m. ET | at Tampa Bay
Game 2: Thursday, April 24 | 6:30 p.m. ET | at Tampa Bay
Game 3: Saturday, April 26 | 1 p.m. ET | at Florida
Game 4: Monday, April 28 | TBD | at Florida
*Game 5: Wednesday, April 30 | TBD | at Tampa Bay
*Game 6: Friday, May 2 | TBD | at Florida
*Game 7: Sunday, May 4 | TBD | at Tampa Bay
Washington Capitals vs. Montreal Canadiens
Game 1: Monday, April 21 | 7 p.m. ET | at Washington
Game 2: Wednesday, April 23 | 7 p.m. ET | at Washington
Game 3: Friday, April 25 | 7 p.m. ET | at Montreal
Game 4: Sunday, April 27 | 6:30 p.m. ET | at Montreal
*Game 5: Wednesday, April 30 | TBD | at Washington
*Game 6: Friday, May 2 | TBD | at Montreal
*Game 7: Sunday, May 4 | TBD | at Washington
Carolina Hurricanes vs. New Jersey Devils
Game 1: Sunday, April 20 | 3 p.m. ET | at Carolina
Game 2: Tuesday, April 22 | 6 p.m. ET | at Carolina
Game 3: Friday, April 25 | 8 p.m. ET | at New Jersey
Game 4: Sunday, April 27 | 3:30 p.m. ET | at New Jersey
*Game 5: Tuesday, April 29 | TBD | at Carolina
*Game 6: Friday, May 2 | TBD | at New Jersey
*Game 7: Sunday, May 4 | TBD | at Carolina
Winnipeg Jets vs. St. Louis Blues
Game 1: Saturday, April 19 | 6 p.m. ET | at Winnipeg
Game 2: Monday, April 21 | 7:30 p.m. ET | at Winnipeg
Game 3: Thursday, April 24 | 9:30 p.m. ET | at St. Louis
Game 4: Sunday, April 27 | 1 p.m. ET | at St. Louis
*Game 5: Wednesday, April 30 | TBD | at Winnipeg
*Game 6: Friday, May 2 | TBD | at St. Louis
*Game 7: Sunday, May 4 | TBD | at Winnipeg
Dallas Stars vs. Colorado Avalanche
Game 1: Saturday, April 19 | 8:30 p.m. ET | at Dallas
Game 2: Monday, April 21 | 9:30 p.m. ET | at Dallas
Game 3: Wednesday, April 23 | 9:30 p.m. ET | at Colorado
Game 4: Saturday, April 26 | 9:30 p.m. ET | at Colorado
*Game 5: Monday, April 28 | TBD | at Dallas
*Game 6: Thursday, May 1 | TBD | at Colorado
*Game 7: Saturday, May 3 | TBD | at Dallas
Vegas Golden Knights vs. Minnesota Wild
Game 1: Sunday, April 20 | 10 p.m. ET | at Vegas
Game 2: Tuesday, April 22 | 11 p.m. ET | at Vegas
Game 3: Thursday, April 24 | 9 p.m. ET | at Minnesota
Game 4: Saturday, April 26 | 4 p.m. ET | at Minnesota
*Game 5: Tuesday, April 29 | TBD | at Vegas
*Game 6: Thursday, May 1 | TBD | at Minnesota
*Game 7: Saturday, May 3 | TBD | at Vegas
Los Angeles Kings vs. Edmonton Oilers
Game 1: Monday, April 21 | 10 p.m. ET | at Los Angeles
Game 2: Wednesday, April 23 | 10 p.m. ET | at Los Angeles
Game 3: Friday, April 25 | 10 p.m. ET | at Edmonton
Game 4: Sunday, April 27 | 9:30 p.m. ET | at Edmonton
*Game 5: Tuesday, April 29 | TBD | at Los Angeles
*Game 6: Thursday, May 1 | TBD | at Edmonton
*Game 7: Saturday, May 3 | TBD | at Los Angeles